|
Server : Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 System : Windows NT SERVER-PC 10.0 build 26200 (Windows 11) AMD64 User : ServerPC ( 0) PHP Version : 8.2.12 Disable Function : NONE Directory : C:/Users/ServerPC/OneDrive/Lager/Skrivebord/3DPrinter/ |
Upload File : |
;FLAVOR:Marlin
;TIME:889
;Filament used: 1.65278m
;Layer height: 0.4
;Generated with Cura_SteamEngine 3.3.1
M190 S70
M104 S230
M109 S230
M82 ;absolute extrusion mode
G21 ;metric values
G90 ;absolute positioning
M82 ;set extruder to absolute mode
M107 ;start with the fan off
G28 X0 Y0 ;move X/Y to min endstops
G28 Z0 ;move Z to min endstops
G29 ;Auto Level
G1 Z15.0 F9000 ;move the platform down 15mm
G92 E0 ;zero the extruded length
G1 F200 E3 ;extrude 3mm of feed stock
G92 E0 ;zero the extruded length again
G1 F9000
;Put printing message on LCD screen
M117 Printing...
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:96
;LAYER:0
M107
G0 F3600 X96.34 Y99.293 Z0.3
;TYPE:SKIRT
G1 F1500 E0
G1 X101.198 Y95.027 E0.32255
G1 X101.648 Y94.685 E0.35075
G1 X102.142 Y94.41 E0.37896
G1 X102.891 Y94.146 E0.41858
G1 X109.135 Y92.626 E0.73919
G1 X109.692 Y92.532 E0.76737
G1 X110.257 Y92.517 E0.79557
G1 X111.047 Y92.631 E0.83539
G1 X117.309 Y94.189 E1.15733
G1 X117.846 Y94.364 E1.1855
G1 X118.354 Y94.613 E1.21373
G1 X119.008 Y95.088 E1.25406
G1 X123.847 Y99.41 E1.57775
G1 X124.241 Y99.815 E1.60594
G1 X124.573 Y100.272 E1.63412
G1 X124.926 Y100.986 E1.67386
G1 X127.186 Y106.998 E1.99429
G1 X127.347 Y107.539 E2.02245
G1 X127.43 Y108.099 E2.05069
G1 X127.413 Y108.882 E2.08977
G1 X126.659 Y115.158 E2.40513
G1 X126.553 Y115.713 E2.43332
G1 X126.368 Y116.248 E2.46156
G1 X126.093 Y116.78 E2.49144
G1 X125.479 Y117.776 E2.54981
G1 X125.345 Y117.98 E2.56199
G1 X122.212 Y122.43 E2.83351
G1 X121.854 Y122.868 E2.86173
G1 X121.439 Y123.251 E2.8899
G1 X120.798 Y123.67 E2.92811
G1 X115.128 Y126.641 E3.24747
G1 X114.609 Y126.867 E3.27571
G1 X114.065 Y127.018 E3.30387
G1 X113.257 Y127.098 E3.34438
G1 X106.754 Y127.075 E3.66882
G1 X106.19 Y127.033 E3.69704
G1 X105.638 Y126.912 E3.72523
G1 X104.911 Y126.618 E3.76435
G1 X99.295 Y123.675 E4.08068
G1 X98.814 Y123.378 E4.10888
G1 X98.38 Y123.016 E4.13708
G1 X97.865 Y122.412 E4.17668
G1 X94.145 Y117.048 E4.50235
G1 X93.857 Y116.561 E4.53057
G1 X93.639 Y116.039 E4.55879
G1 X93.498 Y115.492 E4.58698
G1 X92.627 Y110.756 E4.82722
G1 X92.564 Y110.194 E4.85543
G1 X92.568 Y109.802 E4.87499
G1 X92.659 Y108.222 E4.95395
G1 X92.731 Y107.661 E4.98217
G1 X92.911 Y107.037 E5.01457
G1 X95.238 Y100.884 E5.34276
G1 X95.474 Y100.371 E5.37093
G1 X95.781 Y99.896 E5.39915
G1 X96.34 Y99.293 E5.44017
G0 F3600 X96.604 Y99.594
G1 F1500 X101.462 Y95.328 E5.76272
G1 X101.89 Y95.005 E5.78947
G1 X102.361 Y94.749 E5.81622
G1 X102.986 Y94.535 E5.84918
G1 X109.23 Y93.015 E6.16979
G1 X109.759 Y92.927 E6.19654
G1 X110.295 Y92.919 E6.22329
G1 X110.95 Y93.02 E6.25635
G1 X117.212 Y94.578 E6.57829
G1 X117.722 Y94.745 E6.60506
G1 X118.2 Y94.987 E6.63179
G1 X118.741 Y95.386 E6.66533
G1 X123.58 Y99.708 E6.98902
G1 X123.952 Y100.094 E7.01577
G1 X124.263 Y100.531 E7.04253
G1 X124.552 Y101.126 E7.07553
G1 X126.812 Y107.138 E7.39596
G1 X126.963 Y107.653 E7.42274
G1 X127.035 Y108.184 E7.44947
G1 X127.016 Y108.834 E7.48191
G1 X126.262 Y115.11 E7.79727
G1 X126.159 Y115.637 E7.82406
G1 X125.978 Y116.142 E7.85083
G1 X125.752 Y116.57 E7.87498
G1 X125.138 Y117.566 E7.93335
G1 X125.018 Y117.749 E7.94427
G1 X121.885 Y122.199 E8.21578
G1 X121.544 Y122.614 E8.24258
G1 X121.146 Y122.973 E8.26932
G1 X120.612 Y123.316 E8.30098
G1 X114.942 Y126.287 E8.62034
G1 X114.45 Y126.5 E8.64709
G1 X113.931 Y126.637 E8.67387
G1 X113.258 Y126.698 E8.70758
G1 X106.755 Y126.675 E9.03202
G1 X106.221 Y126.633 E9.05875
G1 X105.698 Y126.512 E9.08553
G1 X105.097 Y126.264 E9.11796
G1 X99.481 Y123.321 E9.43429
G1 X99.026 Y123.037 E9.46105
G1 X98.618 Y122.689 E9.4878
G1 X98.194 Y122.184 E9.5207
G1 X94.474 Y116.82 E9.84637
G1 X94.202 Y116.357 E9.87316
G1 X94.002 Y115.86 E9.89988
G1 X93.891 Y115.419 E9.92257
G1 X93.02 Y110.683 E10.16281
G1 X92.963 Y110.15 E10.18956
G1 X92.967 Y109.825 E10.20577
G1 X93.058 Y108.245 E10.28473
G1 X93.129 Y107.713 E10.31151
G1 X93.285 Y107.179 E10.33926
G1 X95.612 Y101.026 E10.66746
G1 X95.838 Y100.539 E10.69424
G1 X96.135 Y100.092 E10.72102
G1 X96.604 Y99.594 E10.75515
G0 F3600 X96.868 Y99.894
G1 F1500 X101.726 Y95.628 E11.0777
G1 X102.131 Y95.326 E11.1029
G1 X102.578 Y95.091 E11.1281
G1 X103.08 Y94.924 E11.15449
G1 X109.324 Y93.404 E11.4751
G1 X109.823 Y93.323 E11.50032
G1 X110.329 Y93.323 E11.52557
G1 X110.854 Y93.408 E11.5521
G1 X117.116 Y94.966 E11.87404
G1 X117.595 Y95.126 E11.89923
G1 X118.043 Y95.36 E11.92445
G1 X118.475 Y95.684 E11.95139
G1 X123.314 Y100.006 E12.27508
G1 X123.663 Y100.372 E12.30031
G1 X123.95 Y100.788 E12.32553
G1 X124.177 Y101.267 E12.35197
G1 X126.437 Y107.279 E12.67241
G1 X126.577 Y107.765 E12.69764
G1 X126.639 Y108.267 E12.72287
G1 X126.619 Y108.787 E12.74883
G1 X125.865 Y115.063 E13.0642
G1 X125.765 Y115.558 E13.08939
G1 X125.589 Y116.032 E13.11462
G1 X125.412 Y116.36 E13.13321
G1 X124.798 Y117.356 E13.19159
G1 X124.691 Y117.519 E13.20131
G1 X121.558 Y121.969 E13.47283
G1 X121.235 Y122.358 E13.49805
G1 X120.855 Y122.692 E13.5233
G1 X120.426 Y122.961 E13.54856
G1 X114.756 Y125.932 E13.86792
G1 X114.291 Y126.131 E13.89315
G1 X113.801 Y126.254 E13.91835
G1 X113.26 Y126.298 E13.94543
G1 X106.757 Y126.275 E14.26987
G1 X106.253 Y126.233 E14.2951
G1 X105.762 Y126.113 E14.32032
G1 X105.283 Y125.909 E14.3463
G1 X99.667 Y122.966 E14.66262
G1 X99.239 Y122.697 E14.68784
G1 X98.859 Y122.364 E14.71305
G1 X98.522 Y121.956 E14.73945
G1 X94.802 Y116.592 E15.06512
G1 X94.548 Y116.155 E15.09033
G1 X94.366 Y115.683 E15.11557
G1 X94.285 Y115.347 E15.13282
G1 X93.414 Y110.611 E15.37306
G1 X93.362 Y110.108 E15.39829
G1 X93.366 Y109.848 E15.41126
G1 X93.457 Y108.268 E15.49022
G1 X93.526 Y107.767 E15.51545
G1 X93.659 Y107.32 E15.53872
G1 X95.986 Y101.167 E15.86691
G1 X96.202 Y100.71 E15.89213
G1 X96.486 Y100.292 E15.91734
G1 X96.868 Y99.894 E15.94486
G1 F1500 E9.44486
G0 F3600 X98.602 Y101.726
G0 X99.453 Y102.685
G0 X110.071 Y97.202
G0 X110.048 Y97.104
;TYPE:WALL-INNER
G1 F1500 E15.94486
G1 X116.04 Y98.58 E16.25274
G1 X120.661 Y102.673 E16.56071
G1 X122.85 Y108.446 E16.86874
G1 X122.107 Y114.572 E17.17661
G1 X118.599 Y119.654 E17.48469
G1 X113.134 Y122.521 E17.79258
G1 X106.964 Y122.522 E18.1004
G1 X101.497 Y119.652 E18.40845
G1 X97.987 Y114.56 E18.717
G1 X97.151 Y109.982 E18.94917
G1 X97.247 Y108.45 E19.02575
G1 X99.437 Y102.674 E19.33394
G1 X104.056 Y98.581 E19.64184
G1 X110.05 Y97.104 E19.94982
G1 X110.048 Y97.104 E19.94992
G0 F3600 X110.126 Y96.711
;TYPE:WALL-OUTER
G1 F1500 X116.16 Y98.198 E20.25997
G1 X116.23 Y98.225 E20.26371
G1 X116.283 Y98.262 E20.26694
G1 X120.95 Y102.395 E20.57795
G1 X120.995 Y102.446 E20.58134
G1 X121.023 Y102.499 E20.58433
G1 X123.233 Y108.327 E20.8953
G1 X123.251 Y108.398 E20.89895
G1 X123.251 Y108.465 E20.90229
G1 X122.501 Y114.646 E21.21293
G1 X122.483 Y114.718 E21.21663
G1 X122.456 Y114.77 E21.21955
G1 X118.912 Y119.904 E21.53079
G1 X118.868 Y119.955 E21.53415
G1 X118.81 Y119.995 E21.53767
G1 X113.3 Y122.886 E21.8481
G1 X113.233 Y122.912 E21.85169
G1 X113.156 Y122.921 E21.85555
G1 X106.936 Y122.922 E22.16587
G1 X106.867 Y122.913 E22.16934
G1 X106.801 Y122.888 E22.17286
G1 X101.294 Y119.998 E22.48314
G1 X101.229 Y119.953 E22.48709
G1 X101.187 Y119.906 E22.49023
G1 X97.646 Y114.776 E22.80122
G1 X97.614 Y114.715 E22.80466
G1 X97.597 Y114.646 E22.8082
G1 X96.749 Y110.005 E23.04358
G1 X96.847 Y108.401 E23.12375
G1 X96.865 Y108.329 E23.12745
G1 X99.071 Y102.51 E23.43792
G1 X99.105 Y102.445 E23.44158
G1 X99.148 Y102.396 E23.44484
G1 X103.81 Y98.266 E23.75556
G1 X103.871 Y98.223 E23.75929
G1 X103.934 Y98.2 E23.76263
G1 X109.979 Y96.71 E24.07325
G1 X110.046 Y96.702 E24.07661
G1 X110.126 Y96.711 E24.08063
G0 F3600 X110.32 Y96.758
G0 X110.049 Y97.505
;TYPE:SKIN
G1 F1500 X115.851 Y98.935 E24.37875
G1 X120.331 Y102.902 E24.67729
G1 X122.45 Y108.493 E24.97559
G1 X121.73 Y114.431 E25.27401
G1 X118.331 Y119.354 E25.57247
G1 X113.039 Y122.131 E25.87064
G1 X107.059 Y122.132 E26.16898
G1 X101.765 Y119.353 E26.46728
G1 X98.356 Y114.408 E26.76693
G1 X97.544 Y109.961 E26.99246
G1 X97.633 Y108.531 E27.06394
G1 X99.767 Y102.903 E27.36423
G1 X104.245 Y98.936 E27.66269
G1 X110.049 Y97.505 E27.96092
G0 F3600 X120.3 Y103.329
G1 F1500 X118.439 Y101.469 E28.09219
G1 X118.369 Y101.399
G0 F3600 X120.645 Y104.24
G1 F1500 X115.42 Y99.015 E28.46085
G1 X115.35 Y98.945
G0 F3600 X114.669 Y98.83
G1 F1500 X120.99 Y105.151 E28.90683
G1 X121.06 Y105.221
G0 F3600 X121.335 Y106.061
G1 F1500 X113.918 Y98.644 E29.43014
G1 X113.848 Y98.574
G0 F3600 X113.167 Y98.459
G1 F1500 X121.68 Y106.972 E30.03077
G1 X121.75 Y107.042
G0 F3600 X122.024 Y107.882
G1 F1500 X112.416 Y98.274 E30.70867
G1 X112.346 Y98.204
G0 F3600 X111.665 Y98.089
G1 F1500 X122.246 Y108.669 E31.45518
G1 X122.316 Y108.739
G0 F3600 X122.185 Y109.174
G1 F1500 X110.913 Y97.903 E32.25045
G1 X110.843 Y97.833
G0 F3600 X110.162 Y97.717
G1 F1500 X122.123 Y109.678 E33.09436
G1 X122.193 Y109.748
G0 F3600 X122.062 Y110.183
G1 F1500 X109.664 Y97.785 E33.96911
G1 X109.594 Y97.715
G0 F3600 X109.21 Y97.896
G1 F1500 X122.001 Y110.687 E34.87158
G1 X122.071 Y110.757
G0 F3600 X121.94 Y111.192
G1 F1500 X108.756 Y98.008 E35.80178
G1 X108.686 Y97.938
G0 F3600 X108.303 Y98.12
G1 F1500 X121.879 Y111.696 E36.75964
G1 X121.949 Y111.766
G0 F3600 X121.818 Y112.201
G1 F1500 X107.849 Y98.232 E37.74523
G1 X107.779 Y98.162
G0 F3600 X107.395 Y98.344
G1 F1500 X121.756 Y112.705 E38.75848
G1 X121.826 Y112.775
G0 F3600 X121.695 Y113.21
G1 F1500 X106.942 Y98.456 E39.79942
G1 X106.872 Y98.386
G0 F3600 X106.488 Y98.568
G1 F1500 X121.634 Y113.714 E40.86805
G1 X121.704 Y113.784
G0 F3600 X121.573 Y114.219
G1 F1500 X106.034 Y98.68 E41.96441
G1 X105.964 Y98.61
G0 F3600 X105.58 Y98.792
G1 F1500 X121.391 Y114.602 E43.07992
G1 X121.461 Y114.672
G0 F3600 X121.16 Y114.938
G1 F1500 X105.126 Y98.904 E44.21121
G1 X105.056 Y98.834
G0 F3600 X104.673 Y99.016
G1 F1500 X120.929 Y115.272 E45.35816
G1 X120.999 Y115.342
G0 F3600 X120.698 Y115.607
G1 F1500 X104.257 Y99.166 E46.51816
G1 X104.187 Y99.096
G0 F3600 X103.957 Y99.431
G1 F1500 X120.466 Y115.941 E47.68299
G1 X120.536 Y116.011
G0 F3600 X120.236 Y116.276
G1 F1500 X103.657 Y99.697 E48.85273
G1 X103.587 Y99.627
G0 F3600 X103.357 Y99.963
G1 F1500 X120.005 Y116.611 E50.02734
G1 X120.075 Y116.681
G0 F3600 X119.773 Y116.945
G1 F1500 X103.057 Y100.228 E51.20678
G1 X102.987 Y100.158
G0 F3600 X102.757 Y100.494
G1 F1500 X119.542 Y117.28 E52.39109
G1 X119.612 Y117.35
G0 F3600 X119.311 Y117.614
G1 F1500 X102.457 Y100.76 E53.58023
G1 X102.387 Y100.69
G0 F3600 X102.157 Y101.026
G1 F1500 X119.081 Y117.949 E54.77427
G1 X119.151 Y118.019
G0 F3600 X118.849 Y118.284
G1 F1500 X101.857 Y101.291 E55.97318
G1 X101.787 Y101.221
G0 F3600 X101.557 Y101.557
G1 F1500 X118.618 Y118.618 E57.17693
G1 X118.688 Y118.688
G0 F3600 X118.387 Y118.953
G1 F1500 X101.257 Y101.823 E58.38554
G1 X101.187 Y101.753
G0 F3600 X100.957 Y102.088
G1 F1500 X118.125 Y119.256 E59.59684
G1 X118.195 Y119.326
G0 F3600 X117.753 Y119.45
G1 F1500 X100.657 Y102.354 E60.80305
G1 X100.587 Y102.284
G0 F3600 X100.357 Y102.62
G1 F1500 X117.383 Y119.646 E62.00433
G1 X117.453 Y119.716
G0 F3600 X117.012 Y119.84
G1 F1500 X100.057 Y102.886 E63.20056
G1 X99.987 Y102.816
G0 F3600 X99.834 Y103.229
G1 F1500 X116.641 Y120.035 E64.38635
G1 X116.711 Y120.105
G0 F3600 X116.27 Y120.23
G1 F1500 X99.679 Y103.639 E65.55693
G1 X99.609 Y103.569
G0 F3600 X99.523 Y104.049
G1 F1500 X115.899 Y120.424 E66.71231
G1 X115.969 Y120.494
G0 F3600 X115.528 Y120.619
G1 F1500 X99.368 Y104.459 E67.85249
G1 X99.298 Y104.389
G0 F3600 X99.212 Y104.869
G1 F1500 X115.157 Y120.814 E68.9775
G1 X115.227 Y120.884
G0 F3600 X114.786 Y121.008
G1 F1500 X99.057 Y105.279 E70.08726
G1 X98.987 Y105.209
G0 F3600 X98.901 Y105.689
G1 F1500 X114.415 Y121.203 E71.18186
G1 X114.485 Y121.273
G0 F3600 X114.044 Y121.398
G1 F1500 X98.746 Y106.099 E72.26125
G1 X98.676 Y106.029
G0 F3600 X98.59 Y106.51
G1 F1500 X113.673 Y121.593 E73.32544
G1 X113.743 Y121.663
G0 F3600 X113.302 Y121.787
G1 F1500 X98.434 Y106.92 E74.37442
G1 X98.364 Y106.85
G0 F3600 X98.279 Y107.33
G1 F1500 X112.898 Y121.949 E75.40587
G1 X112.968 Y122.019
G0 F3600 X112.333 Y121.949
G1 F1500 X98.123 Y107.74 E76.40843
G1 X98.053 Y107.67
G0 F3600 X97.968 Y108.15
G1 F1500 X111.767 Y121.949 E77.38202
G1 X111.837 Y122.019
G0 F3600 X111.201 Y121.949
G1 F1500 X97.812 Y108.56 E78.32669
G1 X97.742 Y108.49
G0 F3600 X97.778 Y109.091
G1 F1500 X110.636 Y121.949 E79.23389
G1 X110.706 Y122.019
G0 F3600 X110.07 Y121.949
G1 F1500 X97.744 Y109.624 E80.10352
G1 X97.674 Y109.554
G0 F3600 X97.773 Y110.218
G1 F1500 X109.505 Y121.95 E80.93127
G1 X109.575 Y122.02
G0 F3600 X108.939 Y121.95
G1 F1500 X97.9 Y110.911 E81.71014
G1 X97.83 Y110.841
G0 F3600 X98.026 Y111.602
G1 F1500 X108.374 Y121.95 E82.44024
G1 X108.444 Y122.02
G0 F3600 X107.808 Y121.95
G1 F1500 X98.152 Y112.294 E83.12153
G1 X98.082 Y112.224
G0 F3600 X98.278 Y112.986
G1 F1500 X107.242 Y121.95 E83.75398
G1 X107.312 Y122.02
G0 F3600 X106.207 Y121.48
G1 F1500 X98.405 Y113.678 E84.30446
G1 X98.335 Y113.608
G0 F3600 X98.587 Y114.426
G1 F1500 X105.016 Y120.855 E84.75806
G1 X105.086 Y120.925
G0 F3600 X103.825 Y120.23
G1 F1500 X99.844 Y116.249 E85.03894
G1 X99.774 Y116.179
G0 F3600 X101.1 Y118.071
G1 F1500 X102.635 Y119.606 E85.14724
G1 X102.705 Y119.676
G0 F3600 X110.45 Y97.305
G0 X110.487 Y97.157
;TIME_ELAPSED:79.636973
;LAYER:1
M140 S70
M106 S51
G0 F5400 X110.487 Y97.157 Z0.7
;TYPE:WALL-INNER
G1 F2250 X115.632 Y98.426 E85.49974
G1 X116.041 Y98.581 E85.52884
G1 X116.4 Y98.829 E85.55786
G1 X120.374 Y102.349 E85.91101
G1 X120.663 Y102.675 E85.93999
G1 X120.863 Y103.056 E85.96861
G1 X122.748 Y108.028 E86.32232
G1 X122.851 Y108.445 E86.35089
G1 X122.851 Y108.876 E86.37956
G1 X122.211 Y114.156 E86.73336
G1 X122.108 Y114.571 E86.7618
G1 X121.91 Y114.948 E86.79013
G1 X118.887 Y119.329 E87.1442
G1 X118.601 Y119.652 E87.1729
G1 X118.241 Y119.9 E87.20198
G1 X113.543 Y122.366 E87.55493
G1 X113.136 Y122.521 E87.5839
G1 X112.702 Y122.573 E87.61297
G1 X107.396 Y122.574 E87.96593
G1 X106.962 Y122.521 E87.99502
G1 X106.556 Y122.367 E88.0239
G1 X101.858 Y119.902 E88.37682
G1 X101.497 Y119.652 E88.40603
G1 X101.212 Y119.33 E88.43463
G1 X98.191 Y114.954 E88.78835
G1 X97.99 Y114.571 E88.81713
G1 X97.882 Y114.131 E88.84726
G1 X97.163 Y110.201 E89.11303
G1 X97.15 Y110 E89.12643
G1 X97.244 Y108.461 E89.22899
G1 X97.351 Y108.029 E89.2586
G1 X99.235 Y103.057 E89.61228
G1 X99.436 Y102.675 E89.641
G1 X99.724 Y102.35 E89.66988
G1 X103.692 Y98.834 E90.02255
G1 X104.06 Y98.58 E90.05229
G1 X104.465 Y98.427 E90.08109
G1 X109.612 Y97.158 E90.43373
G1 X110.049 Y97.105 E90.46301
G1 X110.487 Y97.157 E90.49235
G0 F5400 X110.557 Y96.763
;TYPE:WALL-OUTER
G1 F1500 X115.754 Y98.044 E90.8484
G1 X116.227 Y98.224 E90.88207
G1 X116.646 Y98.513 E90.91593
G1 X120.657 Y102.066 E91.27236
G1 X120.995 Y102.447 E91.30624
G1 X121.229 Y102.893 E91.33975
G1 X123.129 Y107.906 E91.69636
G1 X123.251 Y108.397 E91.73002
G1 X123.251 Y108.899 E91.76341
G1 X122.605 Y114.227 E92.12043
G1 X122.484 Y114.715 E92.15387
G1 X122.254 Y115.154 E92.18684
G1 X119.203 Y119.575 E92.54416
G1 X118.867 Y119.954 E92.57785
G1 X118.447 Y120.244 E92.6118
G1 X113.706 Y122.732 E92.96796
G1 X113.233 Y122.912 E93.00163
G1 X112.725 Y122.973 E93.03566
G1 X107.373 Y122.974 E93.39168
G1 X106.865 Y122.912 E93.42572
G1 X106.393 Y122.733 E93.4593
G1 X101.652 Y120.245 E93.81546
G1 X101.231 Y119.954 E93.84951
G1 X100.896 Y119.576 E93.88311
G1 X97.848 Y115.16 E94.24004
G1 X97.614 Y114.715 E94.27348
G1 X97.493 Y114.224 E94.30712
G1 X96.765 Y110.248 E94.576
G1 X96.75 Y110 E94.59253
G1 X96.847 Y108.401 E94.69909
G1 X96.969 Y107.907 E94.73294
G1 X98.869 Y102.894 E95.08955
G1 X99.104 Y102.447 E95.12315
G1 X99.441 Y102.067 E95.15693
G1 X103.451 Y98.513 E95.51337
G1 X103.871 Y98.224 E95.54728
G1 X104.343 Y98.045 E95.58086
G1 X109.541 Y96.764 E95.93698
G1 X110.049 Y96.702 E95.97102
G1 X110.557 Y96.763 E96.00505
G0 F5400 X110.751 Y96.81
G0 X110.631 Y97.295
G0 X110.427 Y97.543
;TYPE:SKIN
G1 F1500 X115.51 Y98.797 E96.35331
G1 X115.858 Y98.929 E96.37807
G1 X116.159 Y99.137 E96.40241
G1 X120.098 Y102.626 E96.75244
G1 X120.341 Y102.9 E96.7768
G1 X120.502 Y103.206 E96.7998
G1 X122.377 Y108.15 E97.15154
G1 X122.461 Y108.489 E97.17477
G1 X122.461 Y108.845 E97.19845
G1 X121.825 Y114.095 E97.55024
G1 X121.741 Y114.431 E97.57327
G1 X121.579 Y114.741 E97.59654
G1 X118.579 Y119.088 E97.94788
G1 X118.339 Y119.359 E97.97196
G1 X118.038 Y119.567 E97.9963
G1 X113.39 Y122.006 E98.34547
G1 X113.042 Y122.139 E98.37025
G1 X112.672 Y122.183 E98.39504
G1 X107.427 Y122.184 E98.74394
G1 X107.054 Y122.139 E98.76893
G1 X106.712 Y122.009 E98.79327
G1 X102.059 Y119.568 E99.14279
G1 X101.76 Y119.36 E99.16702
G1 X101.52 Y119.089 E99.1911
G1 X98.522 Y114.747 E99.54209
G1 X98.358 Y114.434 E99.5656
G1 X98.264 Y114.05 E99.59189
G1 X97.551 Y110.158 E99.8551
G1 X97.542 Y109.999 E99.86569
G1 X97.632 Y108.514 E99.96466
G1 X97.722 Y108.151 E99.98954
G1 X99.593 Y103.213 E100.3408
G1 X99.758 Y102.9 E100.36434
G1 X100 Y102.626 E100.38866
G1 X103.933 Y99.142 E100.73817
G1 X104.243 Y98.928 E100.76322
G1 X104.589 Y98.798 E100.78781
G1 X109.669 Y97.545 E101.13586
G1 X110.05 Y97.499 E101.16139
G1 X110.427 Y97.543 E101.18664
G0 F5400 X99.735 Y103.345
G1 F1500 X101.873 Y101.207 E101.38777
G1 X101.943 Y101.137
G0 F5400 X104.687 Y98.958
G1 F1500 X99.39 Y104.255 E101.88608
G1 X99.32 Y104.325
G0 F5400 X99.045 Y105.167
G1 F1500 X105.438 Y98.773 E102.48754
G1 X105.508 Y98.703
G0 F5400 X106.189 Y98.588
G1 F1500 X98.7 Y106.078 E103.19211
G1 X98.63 Y106.148
G0 F5400 X98.355 Y106.988
G1 F1500 X106.941 Y98.402 E103.99982
G1 X107.011 Y98.332
G0 F5400 X107.692 Y98.217
G1 F1500 X98.009 Y107.899 E104.91069
G1 X97.939 Y107.969
G0 F5400 X97.803 Y108.671
G1 F1500 X108.443 Y98.031 E105.91164
G1 X108.513 Y97.961
G0 F5400 X109.194 Y97.846
G1 F1500 X97.766 Y109.274 E106.98672
G1 X97.696 Y109.344
G0 F5400 X97.73 Y109.875
G1 F1500 X109.909 Y97.697 E108.13239
G1 X109.979 Y97.627
G0 F5400 X110.44 Y97.731
G1 F1500 X97.777 Y110.394 E109.32365
G1 X97.707 Y110.464
G0 F5400 X97.864 Y110.872
G1 F1500 X110.894 Y97.843 E110.54939
G1 X110.964 Y97.773
G0 F5400 X111.348 Y97.955
G1 F1500 X97.952 Y111.35 E111.80955
G1 X97.882 Y111.42
G0 F5400 X98.04 Y111.828
G1 F1500 X111.802 Y98.067 E113.10415
G1 X111.872 Y97.997
G0 F5400 X112.256 Y98.178
G1 F1500 X98.128 Y112.306 E114.43323
G1 X98.058 Y112.376
G0 F5400 X98.215 Y112.784
G1 F1500 X112.709 Y98.291 E115.79669
G1 X112.779 Y98.221
G0 F5400 X113.163 Y98.403
G1 F1500 X98.303 Y113.262 E117.19458
G1 X98.233 Y113.332
G0 F5400 X98.391 Y113.74
G1 F1500 X113.617 Y98.514 E118.62695
G1 X113.687 Y98.444
G0 F5400 X114.07 Y98.627
G1 F1500 X98.488 Y114.209 E120.09281
G1 X98.418 Y114.279
G0 F5400 X98.654 Y114.609
G1 F1500 X114.524 Y98.738 E121.5858
G1 X114.594 Y98.668
G0 F5400 X114.978 Y98.85
G1 F1500 X98.881 Y114.947 E123.10011
G1 X98.811 Y115.017
G0 F5400 X99.112 Y115.282
G1 F1500 X115.431 Y98.963 E124.6353
G1 X115.501 Y98.893
G0 F5400 X115.83 Y99.13
G1 F1500 X99.343 Y115.616 E126.18625
G1 X99.273 Y115.686
G0 F5400 X99.574 Y115.952
G1 F1500 X116.152 Y99.373 E127.74586
G1 X116.222 Y99.303
G0 F5400 X116.452 Y99.639
G1 F1500 X99.805 Y116.286 E129.3119
G1 X99.735 Y116.356
G0 F5400 X100.036 Y116.621
G1 F1500 X116.753 Y99.904 E130.88454
G1 X116.823 Y99.834
G0 F5400 X117.053 Y100.17
G1 F1500 X100.267 Y116.955 E132.46361
G1 X100.197 Y117.025
G0 F5400 X100.498 Y117.29
G1 F1500 X117.352 Y100.436 E134.04913
G1 X117.422 Y100.366
G0 F5400 X117.652 Y100.701
G1 F1500 X100.729 Y117.625 E135.64119
G1 X100.659 Y117.695
G0 F5400 X100.96 Y117.959
G1 F1500 X117.953 Y100.967 E137.23974
G1 X118.023 Y100.897
G0 F5400 X118.253 Y101.232
G1 F1500 X101.191 Y118.294 E138.84483
G1 X101.121 Y118.364
G0 F5400 X101.423 Y118.628
G1 F1500 X118.552 Y101.498 E140.45627
G1 X118.622 Y101.428
G0 F5400 X118.852 Y101.764
G1 F1500 X101.653 Y118.963 E142.07425
G1 X101.583 Y119.033
G0 F5400 X101.926 Y119.256
G1 F1500 X119.152 Y102.03 E143.69476
G1 X119.222 Y101.96
G0 F5400 X119.452 Y102.295
G1 F1500 X102.271 Y119.477 E145.31109
G1 X102.201 Y119.547
G0 F5400 X102.642 Y119.671
G1 F1500 X119.752 Y102.561 E146.9207
G1 X119.822 Y102.491
G0 F5400 X120.042 Y102.837
G1 F1500 X103.014 Y119.865 E148.52259
G1 X102.944 Y119.935
G0 F5400 X103.385 Y120.06
G1 F1500 X120.277 Y103.168 E150.11168
G1 X120.347 Y103.098
G0 F5400 X120.445 Y103.566
G1 F1500 X103.756 Y120.254 E151.68163
G1 X103.686 Y120.324
G0 F5400 X104.127 Y120.449
G1 F1500 X120.6 Y103.976 E153.23131
G1 X120.67 Y103.906
G0 F5400 X120.756 Y104.386
G1 F1500 X104.498 Y120.644 E154.76077
G1 X104.428 Y120.714
G0 F5400 X104.869 Y120.838
G1 F1500 X120.911 Y104.796 E156.2699
