KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12
System : Windows NT SERVER-PC 10.0 build 26200 (Windows 11) AMD64
User : ServerPC ( 0)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  C:/Program Files (x86)/Steam/resource/layout/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : C:/Program Files (x86)/Steam/resource/layout/ingamecpuinfo.layout
"resource/layout/ingamecpuinfo.layout"
{
	controls
	{
		SeperatorFront { controlname=CPerfLabel style="PerfSeperator" }
		CPULabel { controlname=CPerfLabel style="CPULabel" }
		CPUUtilization { controlname=CPerfLabel style="CPUUtilization" }
		CPUUtilizationSep { controlname=CPerfLabel style="CPUUtilization" }
		CPUUtilizationMax { controlname=CPerfLabel style="CPUUtilization" }
		CPUCoreGraph { controlname=CIngameCPUCoreGraph visible=1}
		CPUTemp { controlname=CPerfLabel style="CPUSpeed" }
		CPUTempUnits { controlname=CPerfLabel style="CPUSpeed" }
		CPUTempSpaceAfter { controlname=CPerfLabel sytle="CPUSpeed" }
		CPUSpeed { controlname=CPerfLabel style="CPUSpeed" }
		CPUSpeedMax { controlname=CPerfLabel style="CPUSpeed" }
		CPUSpeedUnits { controlname=CPerfLabel style="CPUSpeed" }

		SeperatorBack { controlname=CPerfLabel style="PerfSeperator" }
	}

	styles
	{
		Label
		{
			font-family="Motiva"
		}

		CPULabel
		{
			font-weight="700"
			textcolor="218 218 100 255"
		}

		CPUUtilization
		{
			textcolor="220 220 220 255"
		}
	
		CPUSpeed
		{
			textcolor="190 190 190 255"
		}
	}
	
	layout
	{
		place { control="SeperatorFront,CPULabel,CPUUtilization,CPUUtilizationSep,CPUUtilizationMax,CPUCoreGraph,CPUTemp,CPUTempUnits,CPUTempSpaceAfter,CPUSpeed,CPUSpeedMax,CPUSpeedUnits,SeperatorBack" dir="right" align="left-center" spacing=0 }
	}
}

Anon7 - 2021