KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12
System : Windows NT SERVER-PC 10.0 build 26200 (Windows 11) AMD64
User : ServerPC ( 0)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  C:/Program Files (x86)/Steam/controller_base/images/api/light/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : C:/Program Files (x86)/Steam/controller_base/images/api/light/ps4_trackpad_r_up.svg
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1967_19691)">
<path d="M4.91687 8.6383H25.8694C26.7295 8.6383 27.4268 9.33559 27.4268 10.1957V25.7702C27.4268 29.2108 24.6377 32 21.1971 32H4.91687V8.6383Z" fill="white"/>
<path d="M17.9362 15.9389C17.9362 16.3421 17.6093 16.6689 17.2061 16.6689C16.8029 16.6689 16.4761 16.3421 16.4761 15.9389C16.4761 15.5357 16.8029 15.2088 17.2061 15.2088C17.6093 15.2088 17.9362 15.5357 17.9362 15.9389Z" fill="#DCDEDF"/>
<path d="M15.016 15.9389C15.016 16.3421 14.6892 16.6689 14.286 16.6689C13.8828 16.6689 13.5559 16.3421 13.5559 15.9389C13.5559 15.5357 13.8828 15.2088 14.286 15.2088C14.6892 15.2088 15.016 15.5357 15.016 15.9389Z" fill="#DCDEDF"/>
<path d="M12.0957 15.9389C12.0957 16.3421 11.7689 16.6689 11.3657 16.6689C10.9625 16.6689 10.6356 16.3421 10.6356 15.9389C10.6356 15.5357 10.9625 15.2088 11.3657 15.2088C11.7689 15.2088 12.0957 15.5357 12.0957 15.9389Z" fill="#DCDEDF"/>
<path d="M9.17568 15.9389C9.17568 16.3421 8.84883 16.6689 8.44563 16.6689C8.04243 16.6689 7.71558 16.3421 7.71558 15.9389C7.71558 15.5357 8.04243 15.2088 8.44563 15.2088C8.84883 15.2088 9.17568 15.5357 9.17568 15.9389Z" fill="#DCDEDF"/>
<path d="M20.8562 15.9389C20.8562 16.3421 20.5294 16.6689 20.1262 16.6689C19.723 16.6689 19.3961 16.3421 19.3961 15.9389C19.3961 15.5357 19.723 15.2088 20.1262 15.2088C20.5294 15.2088 20.8562 15.5357 20.8562 15.9389Z" fill="#DCDEDF"/>
<path d="M23.7766 15.9389C23.7766 16.3421 23.4498 16.6689 23.0466 16.6689C22.6434 16.6689 22.3165 16.3421 22.3165 15.9389C22.3165 15.5357 22.6434 15.2088 23.0466 15.2088C23.4498 15.2088 23.7766 15.5357 23.7766 15.9389Z" fill="#DCDEDF"/>
<path d="M17.9362 18.859C17.9362 19.2622 17.6093 19.589 17.2061 19.589C16.8029 19.589 16.4761 19.2622 16.4761 18.859C16.4761 18.4558 16.8029 18.1289 17.2061 18.1289C17.6093 18.1289 17.9362 18.4558 17.9362 18.859Z" fill="#DCDEDF"/>
<path d="M15.016 18.859C15.016 19.2622 14.6892 19.589 14.286 19.589C13.8828 19.589 13.5559 19.2622 13.5559 18.859C13.5559 18.4558 13.8828 18.1289 14.286 18.1289C14.6892 18.1289 15.016 18.4558 15.016 18.859Z" fill="#DCDEDF"/>
<path d="M12.0957 18.859C12.0957 19.2622 11.7689 19.589 11.3657 19.589C10.9625 19.589 10.6356 19.2622 10.6356 18.859C10.6356 18.4558 10.9625 18.1289 11.3657 18.1289C11.7689 18.1289 12.0957 18.4558 12.0957 18.859Z" fill="#DCDEDF"/>
<path d="M9.17568 18.859C9.17568 19.2622 8.84883 19.589 8.44563 19.589C8.04243 19.589 7.71558 19.2622 7.71558 18.859C7.71558 18.4558 8.04243 18.1289 8.44563 18.1289C8.84883 18.1289 9.17568 18.4558 9.17568 18.859Z" fill="#DCDEDF"/>
<path d="M20.8562 18.859C20.8562 19.2622 20.5294 19.589 20.1262 19.589C19.723 19.589 19.3961 19.2622 19.3961 18.859C19.3961 18.4558 19.723 18.1289 20.1262 18.1289C20.5294 18.1289 20.8562 18.4558 20.8562 18.859Z" fill="#DCDEDF"/>
<path d="M23.7766 18.859C23.7766 19.2622 23.4498 19.589 23.0466 19.589C22.6434 19.589 22.3165 19.2622 22.3165 18.859C22.3165 18.4558 22.6434 18.1289 23.0466 18.1289C23.4498 18.1289 23.7766 18.4558 23.7766 18.859Z" fill="#DCDEDF"/>
<path d="M17.9362 21.7792C17.9362 22.1824 17.6093 22.5093 17.2061 22.5093C16.8029 22.5093 16.4761 22.1824 16.4761 21.7792C16.4761 21.376 16.8029 21.0491 17.2061 21.0491C17.6093 21.0491 17.9362 21.376 17.9362 21.7792Z" fill="#DCDEDF"/>
<path d="M15.016 21.7792C15.016 22.1824 14.6892 22.5093 14.286 22.5093C13.8828 22.5093 13.5559 22.1824 13.5559 21.7792C13.5559 21.376 13.8828 21.0491 14.286 21.0491C14.6892 21.0491 15.016 21.376 15.016 21.7792Z" fill="#DCDEDF"/>
<path d="M12.0957 21.7792C12.0957 22.1824 11.7689 22.5093 11.3657 22.5093C10.9625 22.5093 10.6356 22.1824 10.6356 21.7792C10.6356 21.376 10.9625 21.0491 11.3657 21.0491C11.7689 21.0491 12.0957 21.376 12.0957 21.7792Z" fill="#DCDEDF"/>
<path d="M9.17568 21.7792C9.17568 22.1824 8.84883 22.5093 8.44563 22.5093C8.04243 22.5093 7.71558 22.1824 7.71558 21.7792C7.71558 21.376 8.04243 21.0491 8.44563 21.0491C8.84883 21.0491 9.17568 21.376 9.17568 21.7792Z" fill="#DCDEDF"/>
<path d="M17.9362 24.6994C17.9362 25.1026 17.6093 25.4295 17.2061 25.4295C16.8029 25.4295 16.4761 25.1026 16.4761 24.6994C16.4761 24.2962 16.8029 23.9694 17.2061 23.9694C17.6093 23.9694 17.9362 24.2962 17.9362 24.6994Z" fill="#DCDEDF"/>
<path d="M15.016 24.6994C15.016 25.1026 14.6892 25.4295 14.286 25.4295C13.8828 25.4295 13.5559 25.1026 13.5559 24.6994C13.5559 24.2962 13.8828 23.9694 14.286 23.9694C14.6892 23.9694 15.016 24.2962 15.016 24.6994Z" fill="#DCDEDF"/>
<path d="M12.0957 24.6994C12.0957 25.1026 11.7689 25.4295 11.3657 25.4295C10.9625 25.4295 10.6356 25.1026 10.6356 24.6994C10.6356 24.2962 10.9625 23.9694 11.3657 23.9694C11.7689 23.9694 12.0957 24.2962 12.0957 24.6994Z" fill="#DCDEDF"/>
<path d="M9.17568 24.6994C9.17568 25.1026 8.84883 25.4295 8.44563 25.4295C8.04243 25.4295 7.71558 25.1026 7.71558 24.6994C7.71558 24.2962 8.04243 23.9694 8.44563 23.9694C8.84883 23.9694 9.17568 24.2962 9.17568 24.6994Z" fill="#DCDEDF"/>
<path d="M17.9362 27.6197C17.9362 28.0229 17.6093 28.3497 17.2061 28.3497C16.8029 28.3497 16.4761 28.0229 16.4761 27.6197C16.4761 27.2165 16.8029 26.8896 17.2061 26.8896C17.6093 26.8896 17.9362 27.2165 17.9362 27.6197Z" fill="#DCDEDF"/>
<path d="M15.016 27.6197C15.016 28.0229 14.6892 28.3497 14.286 28.3497C13.8828 28.3497 13.5559 28.0229 13.5559 27.6197C13.5559 27.2165 13.8828 26.8896 14.286 26.8896C14.6892 26.8896 15.016 27.2165 15.016 27.6197Z" fill="#DCDEDF"/>
<path d="M12.0957 27.6197C12.0957 28.0229 11.7689 28.3497 11.3657 28.3497C10.9625 28.3497 10.6356 28.0229 10.6356 27.6197C10.6356 27.2165 10.9625 26.8896 11.3657 26.8896C11.7689 26.8896 12.0957 27.2165 12.0957 27.6197Z" fill="#DCDEDF"/>
<path d="M9.17568 27.6197C9.17568 28.0229 8.84883 28.3497 8.44563 28.3497C8.04243 28.3497 7.71558 28.0229 7.71558 27.6197C7.71558 27.2165 8.04243 26.8896 8.44563 26.8896C8.84883 26.8896 9.17568 27.2165 9.17568 27.6197Z" fill="#DCDEDF"/>
<path d="M20.8562 21.7792C20.8562 22.1824 20.5294 22.5093 20.1262 22.5093C19.723 22.5093 19.3961 22.1824 19.3961 21.7792C19.3961 21.376 19.723 21.0491 20.1262 21.0491C20.5294 21.0491 20.8562 21.376 20.8562 21.7792Z" fill="#DCDEDF"/>
<path d="M20.8562 24.6994C20.8562 25.1026 20.5294 25.4295 20.1262 25.4295C19.723 25.4295 19.3961 25.1026 19.3961 24.6994C19.3961 24.2962 19.723 23.9694 20.1262 23.9694C20.5294 23.9694 20.8562 24.2962 20.8562 24.6994Z" fill="#DCDEDF"/>
<path d="M20.8562 27.6197C20.8562 28.0229 20.5294 28.3497 20.1262 28.3497C19.723 28.3497 19.3961 28.0229 19.3961 27.6197C19.3961 27.2165 19.723 26.8896 20.1262 26.8896C20.5294 26.8896 20.8562 27.2165 20.8562 27.6197Z" fill="#DCDEDF"/>
<path d="M23.7766 21.7792C23.7766 22.1824 23.4498 22.5093 23.0466 22.5093C22.6434 22.5093 22.3165 22.1824 22.3165 21.7792C22.3165 21.376 22.6434 21.0491 23.0466 21.0491C23.4498 21.0491 23.7766 21.376 23.7766 21.7792Z" fill="#DCDEDF"/>
<path d="M23.7766 24.6994C23.7766 25.1026 23.4498 25.4295 23.0466 25.4295C22.6434 25.4295 22.3165 25.1026 22.3165 24.6994C22.3165 24.2962 22.6434 23.9694 23.0466 23.9694C23.4498 23.9694 23.7766 24.2962 23.7766 24.6994Z" fill="#DCDEDF"/>
<path d="M23.7766 27.6197C23.7766 28.0229 23.4498 28.3497 23.0466 28.3497C22.6434 28.3497 22.3165 28.0229 22.3165 27.6197C22.3165 27.2165 22.6434 26.8896 23.0466 26.8896C23.4498 26.8896 23.7766 27.2165 23.7766 27.6197Z" fill="#DCDEDF"/>
<path d="M12.7041 6.04255L16.5977 1.5L20.4913 6.04255L12.7041 6.04255Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M9.88228 7.34043L16.5978 -0.494298L23.3132 7.34043L9.88228 7.34043ZM12.7041 6.04255L20.4914 6.04255L16.5978 1.5L12.7041 6.04255Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_1967_19691">
<rect width="32" height="32" fill="white"/>
</clipPath>
</defs>
</svg>

Anon7 - 2021