KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12
System : Windows NT SERVER-PC 10.0 build 26200 (Windows 11) AMD64
User : ServerPC ( 0)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  C:/Program Files (x86)/Steam/controller_base/images/api/light/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : C:/Program Files (x86)/Steam/controller_base/images/api/light/ps4_trackpad_r_right.svg
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1967_19827)">
<path d="M0 4.01828H21.4922C22.3745 4.01828 23.0898 4.73354 23.0898 5.61585V21.5915C23.0898 25.1207 20.2288 27.9817 16.6995 27.9817H0V4.01828Z" fill="white"/>
<path d="M13.3546 11.5069C13.3546 11.9205 13.0194 12.2557 12.6058 12.2557C12.1922 12.2557 11.8569 11.9205 11.8569 11.5069C11.8569 11.0933 12.1922 10.758 12.6058 10.758C13.0194 10.758 13.3546 11.0933 13.3546 11.5069Z" fill="#DCDEDF"/>
<path d="M10.3592 11.5069C10.3592 11.9205 10.0239 12.2557 9.61031 12.2557C9.19672 12.2557 8.86145 11.9205 8.86145 11.5069C8.86145 11.0933 9.19672 10.758 9.61031 10.758C10.0239 10.758 10.3592 11.0933 10.3592 11.5069Z" fill="#DCDEDF"/>
<path d="M7.36368 11.5069C7.36368 11.9205 7.02841 12.2557 6.61482 12.2557C6.20124 12.2557 5.86597 11.9205 5.86597 11.5069C5.86597 11.0933 6.20124 10.758 6.61482 10.758C7.02841 10.758 7.36368 11.0933 7.36368 11.5069Z" fill="#DCDEDF"/>
<path d="M4.36844 11.5069C4.36844 11.9205 4.03317 12.2557 3.61958 12.2557C3.206 12.2557 2.87073 11.9205 2.87073 11.5069C2.87073 11.0933 3.206 10.758 3.61958 10.758C4.03317 10.758 4.36844 11.0933 4.36844 11.5069Z" fill="#DCDEDF"/>
<path d="M16.3499 11.5069C16.3499 11.9205 16.0146 12.2557 15.601 12.2557C15.1874 12.2557 14.8522 11.9205 14.8522 11.5069C14.8522 11.0933 15.1874 10.758 15.601 10.758C16.0146 10.758 16.3499 11.0933 16.3499 11.5069Z" fill="#DCDEDF"/>
<path d="M19.3456 11.5069C19.3456 11.9205 19.0103 12.2557 18.5968 12.2557C18.1832 12.2557 17.8479 11.9205 17.8479 11.5069C17.8479 11.0933 18.1832 10.758 18.5968 10.758C19.0103 10.758 19.3456 11.0933 19.3456 11.5069Z" fill="#DCDEDF"/>
<path d="M13.3546 14.5022C13.3546 14.9158 13.0194 15.2511 12.6058 15.2511C12.1922 15.2511 11.8569 14.9158 11.8569 14.5022C11.8569 14.0886 12.1922 13.7533 12.6058 13.7533C13.0194 13.7533 13.3546 14.0886 13.3546 14.5022Z" fill="#DCDEDF"/>
<path d="M10.3592 14.5022C10.3592 14.9158 10.0239 15.2511 9.61031 15.2511C9.19672 15.2511 8.86145 14.9158 8.86145 14.5022C8.86145 14.0886 9.19672 13.7533 9.61031 13.7533C10.0239 13.7533 10.3592 14.0886 10.3592 14.5022Z" fill="#DCDEDF"/>
<path d="M7.36368 14.5022C7.36368 14.9158 7.02841 15.2511 6.61482 15.2511C6.20124 15.2511 5.86597 14.9158 5.86597 14.5022C5.86597 14.0886 6.20124 13.7533 6.61482 13.7533C7.02841 13.7533 7.36368 14.0886 7.36368 14.5022Z" fill="#DCDEDF"/>
<path d="M4.36844 14.5022C4.36844 14.9158 4.03317 15.2511 3.61958 15.2511C3.206 15.2511 2.87073 14.9158 2.87073 14.5022C2.87073 14.0886 3.206 13.7533 3.61958 13.7533C4.03317 13.7533 4.36844 14.0886 4.36844 14.5022Z" fill="#DCDEDF"/>
<path d="M16.3499 14.5022C16.3499 14.9158 16.0146 15.2511 15.601 15.2511C15.1874 15.2511 14.8522 14.9158 14.8522 14.5022C14.8522 14.0886 15.1874 13.7533 15.601 13.7533C16.0146 13.7533 16.3499 14.0886 16.3499 14.5022Z" fill="#DCDEDF"/>
<path d="M19.3456 14.5022C19.3456 14.9158 19.0103 15.2511 18.5968 15.2511C18.1832 15.2511 17.8479 14.9158 17.8479 14.5022C17.8479 14.0886 18.1832 13.7533 18.5968 13.7533C19.0103 13.7533 19.3456 14.0886 19.3456 14.5022Z" fill="#DCDEDF"/>
<path d="M13.3546 17.4977C13.3546 17.9112 13.0194 18.2465 12.6058 18.2465C12.1922 18.2465 11.8569 17.9112 11.8569 17.4977C11.8569 17.0841 12.1922 16.7488 12.6058 16.7488C13.0194 16.7488 13.3546 17.0841 13.3546 17.4977Z" fill="#DCDEDF"/>
<path d="M10.3592 17.4977C10.3592 17.9112 10.0239 18.2465 9.61031 18.2465C9.19672 18.2465 8.86145 17.9112 8.86145 17.4977C8.86145 17.0841 9.19672 16.7488 9.61031 16.7488C10.0239 16.7488 10.3592 17.0841 10.3592 17.4977Z" fill="#DCDEDF"/>
<path d="M7.36368 17.4977C7.36368 17.9112 7.02841 18.2465 6.61482 18.2465C6.20124 18.2465 5.86597 17.9112 5.86597 17.4977C5.86597 17.0841 6.20124 16.7488 6.61482 16.7488C7.02841 16.7488 7.36368 17.0841 7.36368 17.4977Z" fill="#DCDEDF"/>
<path d="M4.36844 17.4977C4.36844 17.9112 4.03317 18.2465 3.61958 18.2465C3.206 18.2465 2.87073 17.9112 2.87073 17.4977C2.87073 17.0841 3.206 16.7488 3.61958 16.7488C4.03317 16.7488 4.36844 17.0841 4.36844 17.4977Z" fill="#DCDEDF"/>
<path d="M13.3546 20.4931C13.3546 20.9067 13.0194 21.242 12.6058 21.242C12.1922 21.242 11.8569 20.9067 11.8569 20.4931C11.8569 20.0795 12.1922 19.7443 12.6058 19.7443C13.0194 19.7443 13.3546 20.0795 13.3546 20.4931Z" fill="#DCDEDF"/>
<path d="M10.3592 20.4931C10.3592 20.9067 10.0239 21.242 9.61031 21.242C9.19672 21.242 8.86145 20.9067 8.86145 20.4931C8.86145 20.0795 9.19672 19.7443 9.61031 19.7443C10.0239 19.7443 10.3592 20.0795 10.3592 20.4931Z" fill="#DCDEDF"/>
<path d="M7.36368 20.4931C7.36368 20.9067 7.02841 21.242 6.61482 21.242C6.20124 21.242 5.86597 20.9067 5.86597 20.4931C5.86597 20.0795 6.20124 19.7443 6.61482 19.7443C7.02841 19.7443 7.36368 20.0795 7.36368 20.4931Z" fill="#DCDEDF"/>
<path d="M4.36844 20.4931C4.36844 20.9067 4.03317 21.242 3.61958 21.242C3.206 21.242 2.87073 20.9067 2.87073 20.4931C2.87073 20.0795 3.206 19.7443 3.61958 19.7443C4.03317 19.7443 4.36844 20.0795 4.36844 20.4931Z" fill="#DCDEDF"/>
<path d="M13.3546 23.4886C13.3546 23.9022 13.0194 24.2374 12.6058 24.2374C12.1922 24.2374 11.8569 23.9022 11.8569 23.4886C11.8569 23.075 12.1922 22.7397 12.6058 22.7397C13.0194 22.7397 13.3546 23.075 13.3546 23.4886Z" fill="#DCDEDF"/>
<path d="M10.3592 23.4886C10.3592 23.9022 10.0239 24.2374 9.61031 24.2374C9.19672 24.2374 8.86145 23.9022 8.86145 23.4886C8.86145 23.075 9.19672 22.7397 9.61031 22.7397C10.0239 22.7397 10.3592 23.075 10.3592 23.4886Z" fill="#DCDEDF"/>
<path d="M7.36368 23.4886C7.36368 23.9022 7.02841 24.2374 6.61482 24.2374C6.20124 24.2374 5.86597 23.9022 5.86597 23.4886C5.86597 23.075 6.20124 22.7397 6.61482 22.7397C7.02841 22.7397 7.36368 23.075 7.36368 23.4886Z" fill="#DCDEDF"/>
<path d="M4.36844 23.4886C4.36844 23.9022 4.03317 24.2374 3.61958 24.2374C3.206 24.2374 2.87073 23.9022 2.87073 23.4886C2.87073 23.075 3.206 22.7397 3.61958 22.7397C4.03317 22.7397 4.36844 23.075 4.36844 23.4886Z" fill="#DCDEDF"/>
<path d="M16.3499 17.4977C16.3499 17.9112 16.0146 18.2465 15.601 18.2465C15.1874 18.2465 14.8522 17.9112 14.8522 17.4977C14.8522 17.0841 15.1874 16.7488 15.601 16.7488C16.0146 16.7488 16.3499 17.0841 16.3499 17.4977Z" fill="#DCDEDF"/>
<path d="M16.3499 20.4931C16.3499 20.9067 16.0146 21.242 15.601 21.242C15.1874 21.242 14.8522 20.9067 14.8522 20.4931C14.8522 20.0795 15.1874 19.7443 15.601 19.7443C16.0146 19.7443 16.3499 20.0795 16.3499 20.4931Z" fill="#DCDEDF"/>
<path d="M16.3499 23.4886C16.3499 23.9022 16.0146 24.2374 15.601 24.2374C15.1874 24.2374 14.8522 23.9022 14.8522 23.4886C14.8522 23.075 15.1874 22.7397 15.601 22.7397C16.0146 22.7397 16.3499 23.075 16.3499 23.4886Z" fill="#DCDEDF"/>
<path d="M19.3456 17.4977C19.3456 17.9112 19.0103 18.2465 18.5968 18.2465C18.1832 18.2465 17.8479 17.9112 17.8479 17.4977C17.8479 17.0841 18.1832 16.7488 18.5968 16.7488C19.0103 16.7488 19.3456 17.0841 19.3456 17.4977Z" fill="#DCDEDF"/>
<path d="M19.3456 20.4931C19.3456 20.9067 19.0103 21.242 18.5968 21.242C18.1832 21.242 17.8479 20.9067 17.8479 20.4931C17.8479 20.0795 18.1832 19.7443 18.5968 19.7443C19.0103 19.7443 19.3456 20.0795 19.3456 20.4931Z" fill="#DCDEDF"/>
<path d="M19.3456 23.4886C19.3456 23.9022 19.0103 24.2374 18.5968 24.2374C18.1832 24.2374 17.8479 23.9022 17.8479 23.4886C17.8479 23.075 18.1832 22.7397 18.5968 22.7397C19.0103 22.7397 19.3456 23.075 19.3456 23.4886Z" fill="#DCDEDF"/>
<path d="M25.2948 12.0061L29.9544 16L25.2948 19.9939L25.2948 12.0061Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M23.9635 9.11155L32 16L23.9635 22.8885L23.9635 9.11155ZM25.2948 12.0061L25.2948 19.9939L29.9544 16L25.2948 12.0061Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_1967_19827">
<rect width="32" height="32" fill="white"/>
</clipPath>
</defs>
</svg>

Anon7 - 2021