KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12
System : Windows NT SERVER-PC 10.0 build 26200 (Windows 11) AMD64
User : ServerPC ( 0)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  C:/Program Files (x86)/Steam/controller_base/images/api/light/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : C:/Program Files (x86)/Steam/controller_base/images/api/light/ps4_trackpad_l_swipe.svg
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_1967_19929)">
<path d="M4.26721 3.59327H27.1126C27.6999 3.59327 28.1761 4.06939 28.1761 4.65671V24.153C28.1761 26.5023 26.2716 28.4068 23.9223 28.4068H4.26721V3.59327Z" fill="white"/>
<path d="M18.0956 11.3475C18.0956 11.7758 17.7485 12.1229 17.3202 12.1229C16.892 12.1229 16.5448 11.7758 16.5448 11.3475C16.5448 10.9193 16.892 10.5721 17.3202 10.5721C17.7485 10.5721 18.0956 10.9193 18.0956 11.3475Z" fill="#DCDEDF"/>
<path d="M14.9937 11.3475C14.9937 11.7758 14.6465 12.1229 14.2183 12.1229C13.79 12.1229 13.4429 11.7758 13.4429 11.3475C13.4429 10.9193 13.79 10.5721 14.2183 10.5721C14.6465 10.5721 14.9937 10.9193 14.9937 11.3475Z" fill="#DCDEDF"/>
<path d="M18.0956 14.4492C18.0956 14.8775 17.7485 15.2247 17.3202 15.2247C16.892 15.2247 16.5448 14.8775 16.5448 14.4492C16.5448 14.021 16.892 13.6738 17.3202 13.6738C17.7485 13.6738 18.0956 14.021 18.0956 14.4492Z" fill="#DCDEDF"/>
<path d="M14.9937 14.4492C14.9937 14.8775 14.6465 15.2247 14.2183 15.2247C13.79 15.2247 13.4429 14.8775 13.4429 14.4492C13.4429 14.021 13.79 13.6738 14.2183 13.6738C14.6465 13.6738 14.9937 14.021 14.9937 14.4492Z" fill="#DCDEDF"/>
<path d="M8.79059 14.4492C8.79059 14.8775 8.44342 15.2247 8.01517 15.2247C7.58691 15.2247 7.23975 14.8775 7.23975 14.4492C7.23975 14.021 7.58691 13.6738 8.01517 13.6738C8.44342 13.6738 8.79059 14.021 8.79059 14.4492Z" fill="#DCDEDF"/>
<path d="M24.299 14.4492C24.299 14.8775 23.9518 15.2247 23.5236 15.2247C23.0953 15.2247 22.7482 14.8775 22.7482 14.4492C22.7482 14.021 23.0953 13.6738 23.5236 13.6738C23.9518 13.6738 24.299 14.021 24.299 14.4492Z" fill="#DCDEDF"/>
<path d="M18.0956 17.5509C18.0956 17.9791 17.7485 18.3263 17.3202 18.3263C16.892 18.3263 16.5448 17.9791 16.5448 17.5509C16.5448 17.1226 16.892 16.7755 17.3202 16.7755C17.7485 16.7755 18.0956 17.1226 18.0956 17.5509Z" fill="#DCDEDF"/>
<path d="M14.9937 17.5509C14.9937 17.9791 14.6465 18.3263 14.2183 18.3263C13.79 18.3263 13.4429 17.9791 13.4429 17.5509C13.4429 17.1226 13.79 16.7755 14.2183 16.7755C14.6465 16.7755 14.9937 17.1226 14.9937 17.5509Z" fill="#DCDEDF"/>
<path d="M8.79059 17.5509C8.79059 17.9791 8.44342 18.3263 8.01517 18.3263C7.58691 18.3263 7.23975 17.9791 7.23975 17.5509C7.23975 17.1226 7.58691 16.7755 8.01517 16.7755C8.44342 16.7755 8.79059 17.1226 8.79059 17.5509Z" fill="#DCDEDF"/>
<path d="M18.0956 20.6525C18.0956 21.0808 17.7485 21.4279 17.3202 21.4279C16.892 21.4279 16.5448 21.0808 16.5448 20.6525C16.5448 20.2243 16.892 19.8771 17.3202 19.8771C17.7485 19.8771 18.0956 20.2243 18.0956 20.6525Z" fill="#DCDEDF"/>
<path d="M14.9937 20.6525C14.9937 21.0808 14.6465 21.4279 14.2183 21.4279C13.79 21.4279 13.4429 21.0808 13.4429 20.6525C13.4429 20.2243 13.79 19.8771 14.2183 19.8771C14.6465 19.8771 14.9937 20.2243 14.9937 20.6525Z" fill="#DCDEDF"/>
<path d="M18.0956 23.7542C18.0956 24.1825 17.7485 24.5297 17.3202 24.5297C16.892 24.5297 16.5448 24.1825 16.5448 23.7542C16.5448 23.326 16.892 22.9788 17.3202 22.9788C17.7485 22.9788 18.0956 23.326 18.0956 23.7542Z" fill="#DCDEDF"/>
<path d="M14.9937 23.7542C14.9937 24.1825 14.6465 24.5297 14.2183 24.5297C13.79 24.5297 13.4429 24.1825 13.4429 23.7542C13.4429 23.326 13.79 22.9788 14.2183 22.9788C14.6465 22.9788 14.9937 23.326 14.9937 23.7542Z" fill="#DCDEDF"/>
<path d="M11.892 23.7542C11.892 24.1825 11.5449 24.5297 11.1166 24.5297C10.6884 24.5297 10.3412 24.1825 10.3412 23.7542C10.3412 23.326 10.6884 22.9788 11.1166 22.9788C11.5449 22.9788 11.892 23.326 11.892 23.7542Z" fill="#DCDEDF"/>
<path d="M8.79059 23.7542C8.79059 24.1825 8.44342 24.5297 8.01517 24.5297C7.58691 24.5297 7.23975 24.1825 7.23975 23.7542C7.23975 23.326 7.58691 22.9788 8.01517 22.9788C8.44342 22.9788 8.79059 23.326 8.79059 23.7542Z" fill="#DCDEDF"/>
<path d="M21.1971 23.7542C21.1971 24.1825 20.8499 24.5297 20.4217 24.5297C19.9934 24.5297 19.6462 24.1825 19.6462 23.7542C19.6462 23.326 19.9934 22.9788 20.4217 22.9788C20.8499 22.9788 21.1971 23.326 21.1971 23.7542Z" fill="#DCDEDF"/>
<path d="M24.299 17.5509C24.299 17.9791 23.9518 18.3263 23.5236 18.3263C23.0953 18.3263 22.7482 17.9791 22.7482 17.5509C22.7482 17.1226 23.0953 16.7755 23.5236 16.7755C23.9518 16.7755 24.299 17.1226 24.299 17.5509Z" fill="#DCDEDF"/>
<path d="M24.299 23.7542C24.299 24.1825 23.9518 24.5297 23.5236 24.5297C23.0953 24.5297 22.7482 24.1825 22.7482 23.7542C22.7482 23.326 23.0953 22.9788 23.5236 22.9788C23.9518 22.9788 24.299 23.326 24.299 23.7542Z" fill="#DCDEDF"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.55271 21.9291L7.60355 19.751L9.64874 21.932L12.5049 18.8814L9.80624 16.0053L12.5016 13.1264L9.64995 10.0634L7.60218 12.2541L5.55394 10.0664L7.34329e-05 16.0077L5.55271 21.9291ZM7.98435 16.0063L10.683 18.8824L9.64798 19.9879L5.91432 16.0063L9.64798 12.0121L10.683 13.1239L7.98435 16.0063ZM1.82104 16.0063L5.5547 19.9879L6.58971 18.8887L3.89107 16.0063L6.58971 13.1176L5.5547 12.0121L1.82104 16.0063Z" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M26.4474 21.9291L24.3966 19.751L22.3514 21.932L19.4952 18.8814L22.1939 16.0053L19.4986 13.1264L22.3502 10.0634L24.3979 12.2541L26.4462 10.0664L32.0001 16.0077L26.4474 21.9291ZM24.0158 16.0063L21.3171 18.8824L22.3521 19.9879L26.0858 16.0063L22.3521 12.0121L21.3171 13.1239L24.0158 16.0063ZM30.1791 16.0063L26.4454 19.9879L25.4104 18.8887L28.1091 16.0063L25.4104 13.1176L26.4454 12.0121L30.1791 16.0063Z" fill="white"/>
<path d="M1.82091 16.0063L5.55457 19.9879L6.58958 18.8887L3.89094 16.0063L6.58958 13.1176L5.55457 12.0121L1.82091 16.0063Z" fill="black"/>
<path d="M7.98422 16.0063L10.6829 18.8824L9.64785 19.9879L5.91419 16.0063L9.64785 12.0121L10.6829 13.1239L7.98422 16.0063Z" fill="black"/>
<path d="M30.1791 16.0063L26.4454 19.9879L25.4104 18.8887L28.1091 16.0063L25.4104 13.1176L26.4454 12.0121L30.1791 16.0063Z" fill="black"/>
<path d="M24.0158 16.0063L21.3171 18.8824L22.3522 19.9879L26.0858 16.0063L22.3522 12.0121L21.3171 13.1239L24.0158 16.0063Z" fill="black"/>
</g>
<defs>
<clipPath id="clip0_1967_19929">
<rect width="32" height="32" fill="white"/>
</clipPath>
</defs>
</svg>

Anon7 - 2021