KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12
System : Windows NT SERVER-PC 10.0 build 26200 (Windows 11) AMD64
User : ServerPC ( 0)
PHP Version : 8.2.12
Disable Function : NONE
Directory :  C:/Program Files (x86)/Steam/controller_base/images/api/light/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : C:/Program Files (x86)/Steam/controller_base/images/api/light/ps4_trackpad.svg
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 8C0 7.36882 0.511675 6.85715 1.14286 6.85715H30.8571C31.4883 6.85715 32 7.36882 32 8V20.5714C32 23.0962 29.9533 25.1429 27.4286 25.1429H4.57143C2.0467 25.1429 0 23.0962 0 20.5714V8Z" fill="white"/>
<path d="M4.00004 12.5714C4.00004 12.887 3.7442 13.1429 3.42861 13.1429C3.11302 13.1429 2.85718 12.887 2.85718 12.5714C2.85718 12.2558 3.11302 12 3.42861 12C3.7442 12 4.00004 12.2558 4.00004 12.5714Z" fill="#DCDEDF"/>
<path d="M15.4286 12.5714C15.4286 12.887 15.1728 13.1429 14.8572 13.1429C14.5416 13.1429 14.2858 12.887 14.2858 12.5714C14.2858 12.2558 14.5416 12 14.8572 12C15.1728 12 15.4286 12.2558 15.4286 12.5714Z" fill="#DCDEDF"/>
<path d="M4.00004 14.8571C4.00004 15.1727 3.7442 15.4286 3.42861 15.4286C3.11302 15.4286 2.85718 15.1727 2.85718 14.8571C2.85718 14.5416 3.11302 14.2857 3.42861 14.2857C3.7442 14.2857 4.00004 14.5416 4.00004 14.8571Z" fill="#DCDEDF"/>
<path d="M15.4286 14.8571C15.4286 15.1727 15.1728 15.4286 14.8572 15.4286C14.5416 15.4286 14.2858 15.1727 14.2858 14.8571C14.2858 14.5416 14.5416 14.2857 14.8572 14.2857C15.1728 14.2857 15.4286 14.5416 15.4286 14.8571Z" fill="#DCDEDF"/>
<path d="M4.00004 17.1429C4.00004 17.4584 3.7442 17.7143 3.42861 17.7143C3.11302 17.7143 2.85718 17.4584 2.85718 17.1429C2.85718 16.8273 3.11302 16.5714 3.42861 16.5714C3.7442 16.5714 4.00004 16.8273 4.00004 17.1429Z" fill="#DCDEDF"/>
<path d="M4.00004 19.4286C4.00004 19.7442 3.7442 20 3.42861 20C3.11302 20 2.85718 19.7442 2.85718 19.4286C2.85718 19.113 3.11302 18.8571 3.42861 18.8571C3.7442 18.8571 4.00004 19.113 4.00004 19.4286Z" fill="#DCDEDF"/>
<path d="M4.00004 21.7143C4.00004 22.0299 3.7442 22.2857 3.42861 22.2857C3.11302 22.2857 2.85718 22.0299 2.85718 21.7143C2.85718 21.3987 3.11302 21.1429 3.42861 21.1429C3.7442 21.1429 4.00004 21.3987 4.00004 21.7143Z" fill="#DCDEDF"/>
<path d="M15.4286 17.1429C15.4286 17.4584 15.1728 17.7143 14.8572 17.7143C14.5416 17.7143 14.2858 17.4584 14.2858 17.1429C14.2858 16.8273 14.5416 16.5714 14.8572 16.5714C15.1728 16.5714 15.4286 16.8273 15.4286 17.1429Z" fill="#DCDEDF"/>
<path d="M15.4286 19.4286C15.4286 19.7442 15.1728 20 14.8572 20C14.5416 20 14.2858 19.7442 14.2858 19.4286C14.2858 19.113 14.5416 18.8571 14.8572 18.8571C15.1728 18.8571 15.4286 19.113 15.4286 19.4286Z" fill="#DCDEDF"/>
<path d="M15.4286 21.7143C15.4286 22.0299 15.1728 22.2857 14.8572 22.2857C14.5416 22.2857 14.2858 22.0299 14.2858 21.7143C14.2858 21.3987 14.5416 21.1429 14.8572 21.1429C15.1728 21.1429 15.4286 21.3987 15.4286 21.7143Z" fill="#DCDEDF"/>
<path d="M6.28568 12.5714C6.28568 12.887 6.02984 13.1429 5.71425 13.1429C5.39866 13.1429 5.14282 12.887 5.14282 12.5714C5.14282 12.2558 5.39866 12 5.71425 12C6.02984 12 6.28568 12.2558 6.28568 12.5714Z" fill="#DCDEDF"/>
<path d="M17.7143 12.5714C17.7143 12.887 17.4584 13.1429 17.1428 13.1429C16.8272 13.1429 16.5714 12.887 16.5714 12.5714C16.5714 12.2558 16.8272 12 17.1428 12C17.4584 12 17.7143 12.2558 17.7143 12.5714Z" fill="#DCDEDF"/>
<path d="M6.28568 14.8571C6.28568 15.1727 6.02984 15.4286 5.71425 15.4286C5.39866 15.4286 5.14282 15.1727 5.14282 14.8571C5.14282 14.5416 5.39866 14.2857 5.71425 14.2857C6.02984 14.2857 6.28568 14.5416 6.28568 14.8571Z" fill="#DCDEDF"/>
<path d="M17.7143 14.8571C17.7143 15.1727 17.4584 15.4286 17.1428 15.4286C16.8272 15.4286 16.5714 15.1727 16.5714 14.8571C16.5714 14.5416 16.8272 14.2857 17.1428 14.2857C17.4584 14.2857 17.7143 14.5416 17.7143 14.8571Z" fill="#DCDEDF"/>
<path d="M6.28568 17.1429C6.28568 17.4584 6.02984 17.7143 5.71425 17.7143C5.39866 17.7143 5.14282 17.4584 5.14282 17.1429C5.14282 16.8273 5.39866 16.5714 5.71425 16.5714C6.02984 16.5714 6.28568 16.8273 6.28568 17.1429Z" fill="#DCDEDF"/>
<path d="M6.28568 19.4286C6.28568 19.7442 6.02984 20 5.71425 20C5.39866 20 5.14282 19.7442 5.14282 19.4286C5.14282 19.113 5.39866 18.8571 5.71425 18.8571C6.02984 18.8571 6.28568 19.113 6.28568 19.4286Z" fill="#DCDEDF"/>
<path d="M6.28568 21.7143C6.28568 22.0299 6.02984 22.2857 5.71425 22.2857C5.39866 22.2857 5.14282 22.0299 5.14282 21.7143C5.14282 21.3987 5.39866 21.1429 5.71425 21.1429C6.02984 21.1429 6.28568 21.3987 6.28568 21.7143Z" fill="#DCDEDF"/>
<path d="M17.7143 17.1429C17.7143 17.4584 17.4584 17.7143 17.1428 17.7143C16.8272 17.7143 16.5714 17.4584 16.5714 17.1429C16.5714 16.8273 16.8272 16.5714 17.1428 16.5714C17.4584 16.5714 17.7143 16.8273 17.7143 17.1429Z" fill="#DCDEDF"/>
<path d="M17.7143 19.4286C17.7143 19.7442 17.4584 20 17.1428 20C16.8272 20 16.5714 19.7442 16.5714 19.4286C16.5714 19.113 16.8272 18.8571 17.1428 18.8571C17.4584 18.8571 17.7143 19.113 17.7143 19.4286Z" fill="#DCDEDF"/>
<path d="M17.7143 21.7143C17.7143 22.0299 17.4584 22.2857 17.1428 22.2857C16.8272 22.2857 16.5714 22.0299 16.5714 21.7143C16.5714 21.3987 16.8272 21.1429 17.1428 21.1429C17.4584 21.1429 17.7143 21.3987 17.7143 21.7143Z" fill="#DCDEDF"/>
<path d="M8.57145 12.5714C8.57145 12.887 8.31561 13.1429 8.00002 13.1429C7.68443 13.1429 7.42859 12.887 7.42859 12.5714C7.42859 12.2558 7.68443 12 8.00002 12C8.31561 12 8.57145 12.2558 8.57145 12.5714Z" fill="#DCDEDF"/>
<path d="M20 12.5714C20 12.887 19.7442 13.1429 19.4286 13.1429C19.113 13.1429 18.8572 12.887 18.8572 12.5714C18.8572 12.2558 19.113 12 19.4286 12C19.7442 12 20 12.2558 20 12.5714Z" fill="#DCDEDF"/>
<path d="M22.2857 12.5714C22.2857 12.887 22.0298 13.1429 21.7143 13.1429C21.3987 13.1429 21.1428 12.887 21.1428 12.5714C21.1428 12.2558 21.3987 12 21.7143 12C22.0298 12 22.2857 12.2558 22.2857 12.5714Z" fill="#DCDEDF"/>
<path d="M24.5714 12.5714C24.5714 12.887 24.3156 13.1429 24 13.1429C23.6844 13.1429 23.4286 12.887 23.4286 12.5714C23.4286 12.2558 23.6844 12 24 12C24.3156 12 24.5714 12.2558 24.5714 12.5714Z" fill="#DCDEDF"/>
<path d="M26.8571 12.5714C26.8571 12.887 26.6013 13.1429 26.2857 13.1429C25.9701 13.1429 25.7142 12.887 25.7142 12.5714C25.7142 12.2558 25.9701 12 26.2857 12C26.6013 12 26.8571 12.2558 26.8571 12.5714Z" fill="#DCDEDF"/>
<path d="M29.1429 12.5714C29.1429 12.887 28.887 13.1429 28.5714 13.1429C28.2558 13.1429 28 12.887 28 12.5714C28 12.2558 28.2558 12 28.5714 12C28.887 12 29.1429 12.2558 29.1429 12.5714Z" fill="#DCDEDF"/>
<path d="M8.57145 14.8571C8.57145 15.1727 8.31561 15.4286 8.00002 15.4286C7.68443 15.4286 7.42859 15.1727 7.42859 14.8571C7.42859 14.5416 7.68443 14.2857 8.00002 14.2857C8.31561 14.2857 8.57145 14.5416 8.57145 14.8571Z" fill="#DCDEDF"/>
<path d="M20 14.8571C20 15.1727 19.7442 15.4286 19.4286 15.4286C19.113 15.4286 18.8572 15.1727 18.8572 14.8571C18.8572 14.5416 19.113 14.2857 19.4286 14.2857C19.7442 14.2857 20 14.5416 20 14.8571Z" fill="#DCDEDF"/>
<path d="M22.2857 14.8571C22.2857 15.1727 22.0298 15.4286 21.7143 15.4286C21.3987 15.4286 21.1428 15.1727 21.1428 14.8571C21.1428 14.5416 21.3987 14.2857 21.7143 14.2857C22.0298 14.2857 22.2857 14.5416 22.2857 14.8571Z" fill="#DCDEDF"/>
<path d="M24.5714 14.8571C24.5714 15.1727 24.3156 15.4286 24 15.4286C23.6844 15.4286 23.4286 15.1727 23.4286 14.8571C23.4286 14.5416 23.6844 14.2857 24 14.2857C24.3156 14.2857 24.5714 14.5416 24.5714 14.8571Z" fill="#DCDEDF"/>
<path d="M26.8571 14.8571C26.8571 15.1727 26.6013 15.4286 26.2857 15.4286C25.9701 15.4286 25.7142 15.1727 25.7142 14.8571C25.7142 14.5416 25.9701 14.2857 26.2857 14.2857C26.6013 14.2857 26.8571 14.5416 26.8571 14.8571Z" fill="#DCDEDF"/>
<path d="M29.1429 14.8571C29.1429 15.1727 28.887 15.4286 28.5714 15.4286C28.2558 15.4286 28 15.1727 28 14.8571C28 14.5416 28.2558 14.2857 28.5714 14.2857C28.887 14.2857 29.1429 14.5416 29.1429 14.8571Z" fill="#DCDEDF"/>
<path d="M8.57145 17.1429C8.57145 17.4584 8.31561 17.7143 8.00002 17.7143C7.68443 17.7143 7.42859 17.4584 7.42859 17.1429C7.42859 16.8273 7.68443 16.5714 8.00002 16.5714C8.31561 16.5714 8.57145 16.8273 8.57145 17.1429Z" fill="#DCDEDF"/>
<path d="M8.57145 19.4286C8.57145 19.7442 8.31561 20 8.00002 20C7.68443 20 7.42859 19.7442 7.42859 19.4286C7.42859 19.113 7.68443 18.8571 8.00002 18.8571C8.31561 18.8571 8.57145 19.113 8.57145 19.4286Z" fill="#DCDEDF"/>
<path d="M8.57145 21.7143C8.57145 22.0299 8.31561 22.2857 8.00002 22.2857C7.68443 22.2857 7.42859 22.0299 7.42859 21.7143C7.42859 21.3987 7.68443 21.1429 8.00002 21.1429C8.31561 21.1429 8.57145 21.3987 8.57145 21.7143Z" fill="#DCDEDF"/>
<path d="M20 17.1429C20 17.4584 19.7442 17.7143 19.4286 17.7143C19.113 17.7143 18.8572 17.4584 18.8572 17.1429C18.8572 16.8273 19.113 16.5714 19.4286 16.5714C19.7442 16.5714 20 16.8273 20 17.1429Z" fill="#DCDEDF"/>
<path d="M20 19.4286C20 19.7442 19.7442 20 19.4286 20C19.113 20 18.8572 19.7442 18.8572 19.4286C18.8572 19.113 19.113 18.8571 19.4286 18.8571C19.7442 18.8571 20 19.113 20 19.4286Z" fill="#DCDEDF"/>
<path d="M20 21.7143C20 22.0299 19.7442 22.2857 19.4286 22.2857C19.113 22.2857 18.8572 22.0299 18.8572 21.7143C18.8572 21.3987 19.113 21.1429 19.4286 21.1429C19.7442 21.1429 20 21.3987 20 21.7143Z" fill="#DCDEDF"/>
<path d="M22.2857 17.1429C22.2857 17.4584 22.0298 17.7143 21.7143 17.7143C21.3987 17.7143 21.1428 17.4584 21.1428 17.1429C21.1428 16.8273 21.3987 16.5714 21.7143 16.5714C22.0298 16.5714 22.2857 16.8273 22.2857 17.1429Z" fill="#DCDEDF"/>
<path d="M22.2857 19.4286C22.2857 19.7442 22.0298 20 21.7143 20C21.3987 20 21.1428 19.7442 21.1428 19.4286C21.1428 19.113 21.3987 18.8571 21.7143 18.8571C22.0298 18.8571 22.2857 19.113 22.2857 19.4286Z" fill="#DCDEDF"/>
<path d="M22.2857 21.7143C22.2857 22.0299 22.0298 22.2857 21.7143 22.2857C21.3987 22.2857 21.1428 22.0299 21.1428 21.7143C21.1428 21.3987 21.3987 21.1429 21.7143 21.1429C22.0298 21.1429 22.2857 21.3987 22.2857 21.7143Z" fill="#DCDEDF"/>
<path d="M24.5714 17.1429C24.5714 17.4584 24.3156 17.7143 24 17.7143C23.6844 17.7143 23.4286 17.4584 23.4286 17.1429C23.4286 16.8273 23.6844 16.5714 24 16.5714C24.3156 16.5714 24.5714 16.8273 24.5714 17.1429Z" fill="#DCDEDF"/>
<path d="M24.5714 19.4286C24.5714 19.7442 24.3156 20 24 20C23.6844 20 23.4286 19.7442 23.4286 19.4286C23.4286 19.113 23.6844 18.8571 24 18.8571C24.3156 18.8571 24.5714 19.113 24.5714 19.4286Z" fill="#DCDEDF"/>
<path d="M24.5714 21.7143C24.5714 22.0299 24.3156 22.2857 24 22.2857C23.6844 22.2857 23.4286 22.0299 23.4286 21.7143C23.4286 21.3987 23.6844 21.1429 24 21.1429C24.3156 21.1429 24.5714 21.3987 24.5714 21.7143Z" fill="#DCDEDF"/>
<path d="M26.8571 17.1429C26.8571 17.4584 26.6013 17.7143 26.2857 17.7143C25.9701 17.7143 25.7142 17.4584 25.7142 17.1429C25.7142 16.8273 25.9701 16.5714 26.2857 16.5714C26.6013 16.5714 26.8571 16.8273 26.8571 17.1429Z" fill="#DCDEDF"/>
<path d="M26.8571 19.4286C26.8571 19.7442 26.6013 20 26.2857 20C25.9701 20 25.7142 19.7442 25.7142 19.4286C25.7142 19.113 25.9701 18.8571 26.2857 18.8571C26.6013 18.8571 26.8571 19.113 26.8571 19.4286Z" fill="#DCDEDF"/>
<path d="M26.8571 21.7143C26.8571 22.0299 26.6013 22.2857 26.2857 22.2857C25.9701 22.2857 25.7142 22.0299 25.7142 21.7143C25.7142 21.3987 25.9701 21.1429 26.2857 21.1429C26.6013 21.1429 26.8571 21.3987 26.8571 21.7143Z" fill="#DCDEDF"/>
<path d="M29.1429 17.1429C29.1429 17.4584 28.887 17.7143 28.5714 17.7143C28.2558 17.7143 28 17.4584 28 17.1429C28 16.8273 28.2558 16.5714 28.5714 16.5714C28.887 16.5714 29.1429 16.8273 29.1429 17.1429Z" fill="#DCDEDF"/>
<path d="M29.1429 19.4286C29.1429 19.7442 28.887 20 28.5714 20C28.2558 20 28 19.7442 28 19.4286C28 19.113 28.2558 18.8571 28.5714 18.8571C28.887 18.8571 29.1429 19.113 29.1429 19.4286Z" fill="#DCDEDF"/>
<path d="M29.1429 21.7143C29.1429 22.0299 28.887 22.2857 28.5714 22.2857C28.2558 22.2857 28 22.0299 28 21.7143C28 21.3987 28.2558 21.1429 28.5714 21.1429C28.887 21.1429 29.1429 21.3987 29.1429 21.7143Z" fill="#DCDEDF"/>
<path d="M10.8571 12.5714C10.8571 12.887 10.6013 13.1429 10.2857 13.1429C9.97007 13.1429 9.71423 12.887 9.71423 12.5714C9.71423 12.2558 9.97007 12 10.2857 12C10.6013 12 10.8571 12.2558 10.8571 12.5714Z" fill="#DCDEDF"/>
<path d="M13.1429 12.5714C13.1429 12.887 12.887 13.1429 12.5714 13.1429C12.2558 13.1429 12 12.887 12 12.5714C12 12.2558 12.2558 12 12.5714 12C12.887 12 13.1429 12.2558 13.1429 12.5714Z" fill="#DCDEDF"/>
<path d="M10.8571 14.8571C10.8571 15.1727 10.6013 15.4286 10.2857 15.4286C9.97007 15.4286 9.71423 15.1727 9.71423 14.8571C9.71423 14.5416 9.97007 14.2857 10.2857 14.2857C10.6013 14.2857 10.8571 14.5416 10.8571 14.8571Z" fill="#DCDEDF"/>
<path d="M13.1429 14.8571C13.1429 15.1727 12.887 15.4286 12.5714 15.4286C12.2558 15.4286 12 15.1727 12 14.8571C12 14.5416 12.2558 14.2857 12.5714 14.2857C12.887 14.2857 13.1429 14.5416 13.1429 14.8571Z" fill="#DCDEDF"/>
<path d="M10.8571 17.1429C10.8571 17.4584 10.6013 17.7143 10.2857 17.7143C9.97007 17.7143 9.71423 17.4584 9.71423 17.1429C9.71423 16.8273 9.97007 16.5714 10.2857 16.5714C10.6013 16.5714 10.8571 16.8273 10.8571 17.1429Z" fill="#DCDEDF"/>
<path d="M10.8571 19.4286C10.8571 19.7442 10.6013 20 10.2857 20C9.97007 20 9.71423 19.7442 9.71423 19.4286C9.71423 19.113 9.97007 18.8571 10.2857 18.8571C10.6013 18.8571 10.8571 19.113 10.8571 19.4286Z" fill="#DCDEDF"/>
<path d="M10.8571 21.7143C10.8571 22.0299 10.6013 22.2857 10.2857 22.2857C9.97007 22.2857 9.71423 22.0299 9.71423 21.7143C9.71423 21.3987 9.97007 21.1429 10.2857 21.1429C10.6013 21.1429 10.8571 21.3987 10.8571 21.7143Z" fill="#DCDEDF"/>
<path d="M13.1429 17.1429C13.1429 17.4584 12.887 17.7143 12.5714 17.7143C12.2558 17.7143 12 17.4584 12 17.1429C12 16.8273 12.2558 16.5714 12.5714 16.5714C12.887 16.5714 13.1429 16.8273 13.1429 17.1429Z" fill="#DCDEDF"/>
<path d="M13.1429 19.4286C13.1429 19.7442 12.887 20 12.5714 20C12.2558 20 12 19.7442 12 19.4286C12 19.113 12.2558 18.8571 12.5714 18.8571C12.887 18.8571 13.1429 19.113 13.1429 19.4286Z" fill="#DCDEDF"/>
<path d="M13.1429 21.7143C13.1429 22.0299 12.887 22.2857 12.5714 22.2857C12.2558 22.2857 12 22.0299 12 21.7143C12 21.3987 12.2558 21.1429 12.5714 21.1429C12.887 21.1429 13.1429 21.3987 13.1429 21.7143Z" fill="#DCDEDF"/>
</svg>

Anon7 - 2021